SLIPPERS INBLU NM000019
Comfort with a touch of style. InBlu women's slippers. Upper in eco-leather, cork midsole and anatomic soft leather insole.
+ €7,00 di spese di spedizione (spedizione GRATUITA sopra i €100 in Italia) *
Data sheet
Here you can add custom original content(text, images, videos and more) for each product page.
You can display information about size, shipping, returns, promotions etc. You can change name and this custom block if you want.
Heel to Toe (in) | US Men | US Women | US Kids | UK | Europe | (cm) |
---|---|---|---|---|---|---|
8 ½ | 5 | 3.5 | 2.5 | 21.6 | ||
8 ⅝ | 5.5 | 4 | 3 | 35 | 21.9 | |
8 ⅞ | 6 | 4.5 | 3.5 | 36 | 22.5 | |
9 | 5 | 6.5 | 5 | 4 | 37 | 22.9 |
9 ⅛ | 5.5 | 7 | 5.5 | 4.5 | 37.5 | 23.2 |
9 ⅜ | 6 | 7.5 | 6 | 5 | 38 | 23.8 |
9 ½ | 6.5 | 8 | 6.5 | 5.5 | 39 | 24.1 |
9 ⅝ | 7 | 8.5 | 7 | 6 | 39.5 | 24.5 |
9 ⅞ | 7.5 | 9 | 6.5 | 40 | 25 | |
10 | 8 | 9.5 | 7 | 41 | 25.4 | |
10 ⅛ | 8.5 | 10 | 7.5 | 41.5 | 25.8 | |
10 ⅜ | 9 | 10.5 | 8 | 42 | 26.2 | |
10 ½ | 9.5 | 11 | 8.5 | 42.5 | 26.7 | |
10 ⅝ | 10 | 11.5 | 9 | 43 | 27.1 | |
10 ⅞ | 10.5 | 12 | 9.5 | 44 | 27.5 | |
11 | 11 | 10 | 44.5 | 27.9 | ||
11 ⅛ | 11.5 | 10.5 | 45 | 28.3 | ||
11 ⅜ | 12 | 11 | 46 | 28.8 | ||
11 ½ | 12.5 | 11.5 | 46.5 | 29.2 | ||
11 ⅝ | 13 | 12 | 47 | 29.6 |
16 other products in the same category:
Comfort with a touch of style. InBlu women's slippers. Upper in eco-leather, cork midsole and anatomic soft leather insole.
Italian style and comfort meet in Enrico Coveri shoes. Women's flip flops with upper covered with rhinestones and soft leather footbed.
Comfort with a touch of style. InBlu women's slippers. Leather upper with bow. Anatomic soft leather insole.
CIABATTE INFRADITO DONNA SOLOSOPRANI. ARTICOLO: SSW219206
Comfort with a touch of style. InBlu women's closed slippers. Upper in suede, insole in soft anatomic leather.